Micro Mini Drones
| UAS (country) | Weight (apprx lbs) | Ceiling (apprx feet) | Speed (apprx Knots) | Payload (apprx lbs) | Mission |
|---|---|---|---|---|---|
| Argentina Cabure III | 14 | 9,843 | 57 | N/A | ISR |
| Belgium UX5 HP | 6 | 16,404 | 46 | N/A | ISR |
| Canada Guardian | 3 | 8,000 | 27 | 1 | ISR |
| Canada SkyRanger | 5 | 1,476 | 35 | N/A | ISR |
| Chile Stardust | 10 | 16,404 | 35 | 2 | ISR |
| China Typhoon H | 4 | UNK | 38 | 0.6 | ISR |
| China Typhoon Q500 | 2 | 400 | UNK | N/A | ISR |
| China Inspire 1 Pro | 8 | 14,764 | 35 | N/A | ISR |
| China Phantom 3 | 3 | 19,685 | 31 | N/A | ISR |
| Finland MASS Mini-UAV | 8 | 492 | 65 | 1 | ISR |
| France AR.Drone | 1 | 328 | 22 | N/A | ISR |
| France Delta Y | 4 | UNK | 27 | N/A | ISR |
| France LP500 | 3 | 11,483 | 43 | 1 | ISR |
| Germany Aibot | 15 | 3,281 | 22 | 4 | ISR |
| India Fire Bee | 15 | UNK | UNK | 2 | ISR |
| Israel Ghost | 11 | UNK | 35 | N/A | ISR |
| Israel Skylark I-LE | 17 | 15,00 | UNK | 3 | ISR |
| Italy Asio-B | 19 | 6,890 | 16 | N/A | ISR |
| Malaysia Aludra SR-08 | 4 | 13,123 | 70 | N/A | ISR |
| New Zealand Swamp Fox | 10 | UNK | 54 | N/A | ISR |
| New Zealand RQ-84Z Aerohawk | 12 | UNK | 32 | N/A | ISR |
| Norway Black Hornet | 3 | UNK | 10 | N/A | ISR |
| Portugal AR4 | 11 | UNK | 43 | 2 | ISR |
| Russia Irkut 3 | 7 | 9,843 | 49 | 1 | ISR |
| Russia Zala 421-08M | 6 | 11,811 | 70 | 1 | ISR |
| Slovenia Bramor C4EYE | 10 | 16,404 | 58 | N/A | ISR |
| Switzerland eXom | 4 | UNK | 23 | N/A | ISR |
| Switzerland eBee | 2 | UNK | 49 | N/A | ISR |
| Taiwan Cardinal II | 12 | UNK | 30 | N/A | ISR |
| USA Solo | 4 | 400 | 48 | 1 | ISR |
| USA Maveric | 4 | 25,000 | 55 | N/A | ISR |
| USA Indago | 4 | 400 | UNK | 0.5 | ISR |
| USA Shrike | 6 | UNK | 30 | N/A | ISR |
| USA Wasp | 3 | UNK | 45 | N/A | ISR |
| USA Raven | 4 | 14,000 | 44 | N/A | ISR |
| USA Puma AE | 14 | UNK | 45 | N/A | ISR |
| USA Coyote | 14 | 20,000 | 85 | N/A | ISR |
