Small Tactical Drones
| UAS (country) | Weight (apprx lbs) | Ceiling (apprx feet) | Speed (apprx Knots) | Payload (apprx lbs) | Mission |
|---|---|---|---|---|---|
| Belarus Berkut 2E | 22 | 9,843 | 54 | N/A | ISR |
| Belgium GuardianEye | 23 | 14,764 | 35 | N/A | ISR |
| Brazil 500X4 | N/A | 3,281 | 29 | 2 | ISR |
| Brazil Linea Watupa LEX 300 | 31 | 6,562 | N/A | 9 | ISR |
| Canada Navig8 Electric | 25 | 14,764 | N/A | 22 | ISR |
| China EWG-2 | 33 | 9,843 | 59 | 7 | ISR |
| Czech Republic HAES 90 | N/A | 984 | 49 | N/A | ISR |
| France DVF 2000 | 24 | 8,202 | 52 | 2 | ISR |
| Greece Phaethon J | 51 | 20,000 | 248 | N/A | ISR |
| Hungary BXAP15 | 37 | 13,123 | 54 | 7 | ISR |
| India Bird-Eye 650 | 24 | 6,562 | 65 | 3 | ISR |
| India Vigilant | 44 | 9,843 | 76 | N/A | ISR |
| Israel SpyLite | 22 | 29,856 | 65 | N/A | ISR |
| Israel Micro Falcon LE | 22 | 15,000 | 65 | 4 | ISR |
| Italy IA-17 Manta | 37 | 19,685 | 108 | 17 | ISR |
| Japan E-7 | 33 | 8,202 | 67 | 13 | ISR |
| Latvia Penguin C | 51 | 14,764 | 62 | N/A | ISR |
| Malaysia Intisar 300 | N/A | 6,562 | 38 | 4 | ISR |
| Malaysia Intisar 100 | 29 | 801 | 43 | 11 | ISR |
| Netherlands HEF30 | 46 | 19,685 | 70 | 11 | ISR |
| Poland FlyEye | 24 | 13,123 | 65 | 9 | ISR |
| Singapore Nomad B | 49 | N/A | 70 | 22 | ISR |
| Spain Fulmar | 44 | 13,123 | 54 | 18 | ISR |
| Spain Sniper | 33 | 9,843 | 38 | 4 | ISR |
| Thailand Mercury-1 | 55 | 6,562 | N/A | 29 | ISR |
| United Kingdom RedKite | 47 | N/A | N/A | N/A | ISR |
| USA Super Bat DA-50 | 46 | 10,000 | 65 | 4 | ISR |
| USA Stalker XE | 22 | 15,000 | 39 | 6 | ISR |
| USA Cutlass | 15 | N/A | 85 | 3 | ISR |
| USA ScanEagle | 49 | 19,501 | 80 | 7 | ISR |
| USA Flexroto | 47 | 24,000 | 85 | 3 | ISR |
